STANDARD 61128 - E232T8IS120-277/N/AS
Manufacturer Code: 61128
Not the right item? 💡 Contact Us
Stock Availability
Toronto Stock: 54
54 item(s) available for quick shipping from our warehouse.
Canada Wide Stock: 384
For larger orders, 384 item(s) available with a 1-2 week(s) lead time.
Bi-Pin T8 Ballast 120-277V 2 Lamp
Attributes
| Shape | T8 |
|---|---|
| Volts | 120 |
| Manufacturer Name | STANDARD |
| Manufacturer Code | 61128 |
| Bulb Base | G13 Medium Bi Pin |
| UPC | 69549611283 |
| Temperature Range | -18C (0F) |
| Watts | 25 |
| Ballast Start Type | Instant Start |
| Number Of Lamps | 1 |
| Ballast Factor | High |
| Ballast Efficacy Factor | 3.39 |
Manufacturer Attributes
| Description | E232t8is120-277/n/as |
|---|---|
| Detaillist|0|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|0|brand | Standard - gold label |
| Detaillist|0|line voltage (v) | 277 |
| Detaillist|0|minimum start temperature (°c) | -18 |
| Detaillist|0|number of lamps | 1 |
| Detaillist|0|operation type | Instant start (is) |
| Detaillist|0|rated lamp watts (w) | 18 |
| Detaillist|10|ballast efficacy factor (bef) | 3.00 |
| Detaillist|10|ballast factor | High (> 1.00) |
| Detaillist|10|brand | Standard - gold label |
| Detaillist|10|input power ansi (w) | 35 |
| Detaillist|10|line voltage (v) | 120 |
| Detaillist|10|number of lamps | 1 |
| Detaillist|10|rated lamp watts (w) | 32 |
| Detaillist|11|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|11|ballast efficacy factor (bef) | 1.89 |
| Detaillist|11|brand | Standard - gold label |
| Detaillist|11|input power ansi (w) | 47 |
| Detaillist|11|line voltage (v) | 277 |
| Detaillist|11|number of lamps | 2 |
| Detaillist|11|rated lamp watts (w) | 28 |
| Detaillist|12|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|12|ballast efficacy factor (bef) | 3.00 |
| Detaillist|12|brand | Standard - gold label |
| Detaillist|12|input power ansi (w) | 30 |
| Detaillist|12|line voltage (v) | 120 |
| Detaillist|12|number of lamps | 2 |
| Detaillist|0|input power ansi (w) | 27 |
| Detaillist|12|rated lamp watts (w) | 17 |
| Detaillist|13|ballast efficacy factor (bef) | 3.89 |
| Detaillist|13|ballast factor | High (> 1.00) |
| Detaillist|13|brand | Standard - gold label |
| Detaillist|13|input power ansi (w) | 27 |
| Detaillist|13|line voltage (v) | 277 |
| Detaillist|13|number of lamps | 1 |
| Detaillist|13|rated lamp watts (w) | 25 |
| Detaillist|14|ballast factor | High (> 1.00) |
| Detaillist|14|ballast efficacy factor (bef) | 3.75 |
| Detaillist|14|brand | Standard - gold label |
| Detaillist|14|input power ansi (w) | 28 |
| Detaillist|14|line voltage (v) | 120 |
| Detaillist|14|number of lamps | 1 |
| Detaillist|14|rated lamp watts (w) | 25 |
| Detaillist|15|ballast efficacy factor (bef) | 2.02 |
| Detaillist|15|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|15|brand | Standard - gold label |
| Detaillist|15|line voltage (v) | 277 |
| Detaillist|15|input power ansi (w) | 44 |
| Detaillist|15|number of lamps | 2 |
| Detaillist|15|rated lamp watts (w) | 25 |
| Detaillist|16|ballast efficacy factor (bef) | 3.00 |
| Detaillist|16|ballast factor | High (> 1.00) |
| Detaillist|16|brand | Standard - gold label |
| Detaillist|16|input power ansi (w) | 35 |
| Detaillist|16|line voltage (v) | 277 |
| Detaillist|16|number of lamps | 1 |
| Detaillist|16|rated lamp watts (w) | 32 |
| Detaillist|17|ballast factor | High (> 1.00) |
| Detaillist|17|brand | Standard - gold label |
| Detaillist|17|line voltage (v) | 120 |
| Detaillist|17|rated lamp watts (w) | 17 |
| Detaillist|18|ballast efficacy factor (bef) | 1.65 |
| Detaillist|18|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|18|brand | Standard - gold label |
| Detaillist|18|input power ansi (w) | 54 |
| Detaillist|18|line voltage (v) | 277 |
| Detaillist|18|number of lamps | 2 |
| Detaillist|18|rated lamp watts (w) | 32 |
| Detaillist|19|brand | Standard - gold label |
| Detaillist|19|input power ansi (w) | 44 |
| Detaillist|19|line voltage (v) | 120 |
| Detaillist|19|number of lamps | 2 |
| Detaillist|19|rated lamp watts (w) | 25 |
| Detaillist|1|brand | Standard - gold label |
| Detaillist|1|ballast efficacy factor (bef) | 1.82 |
| Detaillist|1|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|11|lamp type | F32t8/es (28w) |
| Detaillist|0|lamp type | Led18t8 (18w) |
| Detaillist|26|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|17|ballast efficacy factor (bef) | 5.58 |
| Detaillist|19|ballast efficacy factor (bef) | 2.02 |
| Detaillist|19|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|1|line voltage (v) | 120 |
| Detaillist|1|rated lamp watts (w) | 28 |
| Detaillist|20|ballast efficacy factor (bef) | 3.39 |
| Detaillist|20|ballast factor | High (> 1.00) |
| Detaillist|20|brand | Standard - gold label |
| Detaillist|20|line voltage (v) | 120 |
| Detaillist|20|rated lamp watts (w) | 28 |
| Detaillist|21|ballast efficacy factor (bef) | 3.75 |
| Detaillist|21|ballast factor | High (> 1.00) |
| Detaillist|21|brand | Standard - gold label |
| Detaillist|21|line voltage (v) | 277 |
| Detaillist|21|rated lamp watts (w) | 25 |
| Detaillist|22|ballast efficacy factor (bef) | 2.05 |
| Detaillist|22|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|22|brand | Standard - gold label |
| Detaillist|22|line voltage (v) | 277 |
| Detaillist|22|rated lamp watts (w) | 25 |
| Detaillist|23|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|23|brand | Standard - gold label |
| Detaillist|23|line voltage (v) | 120 |
| Detaillist|23|rated lamp watts (w) | 22 |
| Detaillist|24|ballast efficacy factor (bef) | 5.58 |
| Detaillist|24|ballast factor | High (> 1.00) |
| Detaillist|24|brand | Standard - gold label |
| Detaillist|24|line voltage (v) | 277 |
| Detaillist|24|rated lamp watts (w) | 17 |
| Detaillist|25|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|25|brand | Standard - gold label |
| Detaillist|25|line voltage (v) | 120 |
| Detaillist|25|rated lamp watts (w) | 18 |
| Detaillist|26|brand | Standard - gold label |
| Detaillist|26|line voltage (v) | 120 |
| Detaillist|26|rated lamp watts (w) | 22 |
| Detaillist|27|ballast efficacy factor (bef) | 2.46 |
| Detaillist|27|ballast factor | High (> 1.00) |
| Detaillist|27|brand | Standard - gold label |
| Detaillist|27|line voltage (v) | 120 |
| Detaillist|27|rated lamp watts (w) | 40 |
| Detaillist|28|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|28|brand | Standard - gold label |
| Detaillist|28|line voltage (v) | 120 |
| Detaillist|28|rated lamp watts (w) | 18 |
| Detaillist|29|ballast efficacy factor (bef) | 3.18 |
| Detaillist|29|ballast factor | High (> 1.00) |
| Detaillist|29|brand | Standard - gold label |
| Detaillist|29|line voltage (v) | 120 |
| Detaillist|29|rated lamp watts (w) | 30 |
| Detaillist|2|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|2|brand | Standard - gold label |
| Detaillist|2|line voltage (v) | 277 |
| Detaillist|2|rated lamp watts (w) | 18 |
| Detaillist|30|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|30|brand | Standard - gold label |
| Detaillist|30|line voltage (v) | 277 |
| Detaillist|30|rated lamp watts (w) | 22 |
| Detaillist|31|ballast efficacy factor (bef) | 1.75 |
| Detaillist|31|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|31|brand | Standard - gold label |
| Detaillist|31|line voltage (v) | 120 |
| Detaillist|31|rated lamp watts (w) | 30 |
| Detaillist|32|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|32|brand | Standard - gold label |
| Detaillist|32|line voltage (v) | 277 |
| Detaillist|32|rated lamp watts (w) | 22 |
| Detaillist|33|ballast efficacy factor (bef) | 3.00 |
| Detaillist|33|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|33|brand | Standard - gold label |
| Detaillist|33|line voltage (v) | 277 |
| Detaillist|33|rated lamp watts (w) | 17 |
| Detaillist|3|ballast efficacy factor (bef) | 2.46 |
| Detaillist|3|ballast factor | High (> 1.00) |
| Detaillist|3|brand | Standard - gold label |
| Detaillist|3|line voltage (v) | 277 |
| Detaillist|3|rated lamp watts (w) | 40 |
| Detaillist|4|ballast efficacy factor (bef) | 1.62 |
| Detaillist|4|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|4|brand | Standard - gold label |
| Detaillist|4|line voltage (v) | 120 |
| Detaillist|4|rated lamp watts (w) | 32 |
| Detaillist|5|ballast efficacy factor (bef) | 3.18 |
| Detaillist|5|ballast factor | High (> 1.00) |
| Detaillist|5|brand | Standard - gold label |
| Detaillist|5|line voltage (v) | 277 |
| Detaillist|5|rated lamp watts (w) | 30 |
| Detaillist|6|ballast efficacy factor (bef) | 3.89 |
| Detaillist|6|ballast factor | High (> 1.00) |
| Detaillist|6|brand | Standard - gold label |
| Detaillist|6|line voltage (v) | 120 |
| Detaillist|6|rated lamp watts (w) | 25 |
| Detaillist|7|ballast efficacy factor (bef) | 1.75 |
| Detaillist|7|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|7|brand | Standard - gold label |
| Detaillist|7|line voltage (v) | 277 |
| Detaillist|7|rated lamp watts (w) | 30 |
| Detaillist|8|ballast efficacy factor (bef) | 2.05 |
| Detaillist|8|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|8|brand | Standard - gold label |
| Detaillist|8|line voltage (v) | 120 |
| Detaillist|8|rated lamp watts (w) | 25 |
| Detaillist|9|ballast efficacy factor (bef) | 3.39 |
| Detaillist|9|ballast factor | High (> 1.00) |
| Detaillist|9|brand | Standard - gold label |
| Detaillist|9|line voltage (v) | 277 |
| Detaillist|9|rated lamp watts (w) | 28 |
| International article number (ean/upc) | 69549611283 |
