STANDARD 10068 - BMH0070/TRITAP/F/HX/H/STD
Manufacturer Code: 10068
Not the right item? 💡 Contact Us
Stock Availability
Toronto Stock: 5
5 item(s) available for quick shipping from our warehouse.
M98 Ballast 120/277/347V 70W C&C
Attributes
| Manufacturer Name | Standard Products |
|---|---|
| Manufacturer Code | 10068 |
| ANSI Code | M98 |
| Temperature Range | -30C (-22F) |
Manufacturer Attributes
| Description | Bmh0070/tritap/f/hx/h/std |
|---|---|
| International article number (ean/upc) | 69549100688 |
| Detaillist|0|ansi code | M98 |
| Detaillist|0|brand | Standard |
| Detaillist|0|input volts (v) | 120 / 277 / 347 |
| Detaillist|0|input watts (w) | 94 |
| Detaillist|0|nominal circuit volt (v) | 250 |
| Detaillist|0|minimum start temperature (°c) | -30 |
| Detaillist|0|product group | Metal halide |
| Detaillist|0|product type | F-can |
| Detaillist|0|watts (w) | 70 |
| Detaillist|1|brand | 120 |
| Detaillist|1|ansi code | 31548 |
| Detaillist|2|brand | 560 |
| Detaillist|3|brand | 480 |
| Detaillist|4|brand | 280 |
| Detaillist|5|brand | 280 |
| Detaillist|7|brand | 300 |
| Detaillist|8|brand | 300 |
| Detaillist|1|product group | -40 |
| Detaillist|2|product group | -30 |
| Detaillist|3|product group | -30 |
| Detaillist|4|product group | -30 |
| Detaillist|5|product group | -30 |
| Detaillist|6|product group | -30 |
| Detaillist|7|product group | -40 |
| Detaillist|8|product group | -40 |
| Detaillist|1|product type | 452 |
| Detaillist|1|volts alternating current (v) | S62 |
| Detaillist|1|watts (w) | R-hpf |
| Detaillist|2|volts alternating current (v) | M47 |
| Detaillist|2|watts (w) | Cwi |
| Detaillist|3|ansi code | Balm0250xci |
| Detaillist|3|product type | 292 |
| Detaillist|3|volts alternating current (v) | M58 |
| Detaillist|3|watts (w) | Cwi |
| Detaillist|4|ansi code | Balm0150qcl |
| Detaillist|4|product type | 185 |
| Detaillist|4|volts alternating current (v) | M102 |
| Detaillist|4|watts (w) | Hx-hpf |
| Detaillist|5|ansi code | Balm0150tfl |
| Detaillist|5|product type | 185 |
| Detaillist|5|volts alternating current (v) | M102 |
| Detaillist|5|watts (w) | Hx-hpf |
| Detaillist|6|ansi code | Balm0400tca |
| Detaillist|6|product type | 458 |
| Detaillist|6|volts alternating current (v) | M59 |
| Detaillist|6|watts (w) | Cwa |
| Detaillist|7|ansi code | Bals0250jci |
| Detaillist|7|product type | 290 |
| Detaillist|7|volts alternating current (v) | S50 |
| Detaillist|7|watts (w) | Cwi |
| Detaillist|8|ansi code | Bals0250jci |
| Detaillist|8|product type | 290 |
| Detaillist|8|volts alternating current (v) | S50 |
| Detaillist|8|watts (w) | Cwi |
| Detaillist|6|brand | 360 |
| Detaillist|2|ansi code | Balm1000jci |
| Detaillist|2|product type | 1100 |
