STANDARD 62930 - BMH0070/TRITAP/C/HX/H/K/STD
Manufacturer Code: 62930
Not the right item? 💡 Contact Us
Stock Availability
Toronto Stock: 5
5 item(s) available for quick shipping from our warehouse.
M98 Ballast 120/277/347V 70W C&C
Attributes
| Manufacturer Name | Standard Products |
|---|---|
| Manufacturer Code | 62930 |
| ANSI Code | M98 |
| Temperature Range | -30C (-22F) |
Manufacturer Attributes
| Ansi code | M98 |
|---|---|
| Description | Bmh0070/tritap/c/hx/h/k/std |
| International article number (ean/upc) | 69549629301 |
| Detaillist|0|ansi code | M98 |
| Detaillist|0|brand | Standard |
| Detaillist|0|input volts (v) | 120 / 277 / 347 |
| Detaillist|0|input watts (w) | 93 |
| Detaillist|0|nominal circuit volt (v) | 260 |
| Detaillist|0|minimum start temperature (°c) | -30 |
| Detaillist|0|product group | Metal halide |
| Detaillist|0|product type | Core and coil |
| Detaillist|0|volts alternating current (v) | 280 |
| Detaillist|10|ansi code | 10112 |
| Detaillist|10|brand | 300 |
| Detaillist|0|watts (w) | 70 |
| Detaillist|10|input watts (w) | 120 / 208 / 240 / 277 |
| Detaillist|10|volts alternating current (v) | S51 |
| Detaillist|10|watts (w) | Cwa |
| Detaillist|11|ansi code | 10113 |
| Detaillist|11|brand | 280 |
| Detaillist|11|input watts (w) | 120 / 208 / 240 / 277 |
| Detaillist|11|watts (w) | Hx-hpf |
| Detaillist|12|brand | 280 |
| Detaillist|12|input watts (w) | 120 / 208 / 240 / 277 |
| Detaillist|12|ansi code | 10115 |
| Detaillist|12|watts (w) | Hx-hpf |
| Detaillist|13|ansi code | Bals0430qca |
| Detaillist|13|input watts (w) | 120 / 208 / 240 / 277 |
| Detaillist|13|watts (w) | Cwa |
| Detaillist|14|ansi code | Balm0100tfl |
| Detaillist|14|input watts (w) | 120 / 277 / 347 |
| Detaillist|14|watts (w) | Hx-hpf |
| Detaillist|15|ansi code | Balm1500tca |
| Detaillist|15|brand | 525 |
| Detaillist|15|input watts (w) | 120 / 277 / 347 |
| Detaillist|15|watts (w) | Cwa |
| Detaillist|16|brand | 120 |
| Detaillist|16|input watts (w) | 120 |
| Detaillist|16|watts (w) | R-hpf |
| Detaillist|17|ansi code | Balm0400xci |
| Detaillist|17|brand | 440 |
| Detaillist|17|watts (w) | Cwi |
| Detaillist|18|brand | 400 |
| Detaillist|18|watts (w) | Cwa |
| Detaillist|19|brand | 525 |
| Detaillist|1|brand | 280 |
| Detaillist|1|ansi code | 10048 |
| Detaillist|11|product type | 67 |
| Detaillist|11|product group | -30 |
| Detaillist|10|product group | -40 |
| Detaillist|10|product type | 467 |
| Detaillist|12|product type | 125 |
| Detaillist|12|product group | -30 |
| Detaillist|13|product type | 492 |
| Detaillist|14|product type | 125 |
| Detaillist|20|brand | 120 |
| Detaillist|21|brand | 120 |
| Detaillist|23|brand | 350 |
| Detaillist|24|brand | 120 |
| Detaillist|25|brand | 120 |
| Detaillist|27|brand | 560 |
| Detaillist|28|brand | 480 |
| Detaillist|29|brand | 280 |
| Detaillist|2|brand | 280 |
| Detaillist|30|brand | 480 |
| Detaillist|31|brand | 360 |
| Detaillist|33|brand | 360 |
| Detaillist|34|brand | 300 |
| Detaillist|3|brand | 280 |
| Detaillist|4|brand | 400 |
| Detaillist|5|brand | 400 |
| Detaillist|6|brand | 480 |
| Detaillist|7|brand | 280 |
| Detaillist|8|brand | 280 |
| Detaillist|9|brand | 280 |
| Detaillist|1|product group | -30 |
| Detaillist|2|product group | -30 |
| Detaillist|3|product group | -30 |
| Detaillist|4|product group | -30 |
| Detaillist|5|product group | -30 |
| Detaillist|6|product group | -30 |
| Detaillist|7|product group | -40 |
| Detaillist|8|product group | -40 |
| Detaillist|9|product group | -40 |
| Detaillist|1|product type | 70 |
| Detaillist|1|volts alternating current (v) | M110 |
| Detaillist|1|watts (w) | Hx-hpf |
| Detaillist|2|ansi code | 10050 |
| Detaillist|2|product type | 129 |
| Detaillist|2|volts alternating current (v) | M90 |
| Detaillist|2|watts (w) | Hx-hpf |
| Detaillist|3|ansi code | 10051 |
| Detaillist|3|product type | 188 |
| Detaillist|3|volts alternating current (v) | M102 |
| Detaillist|3|watts (w) | Hx-hpf |
| Detaillist|4|ansi code | 10052 |
| Detaillist|4|product type | 210 |
| Detaillist|4|volts alternating current (v) | M57 |
| Detaillist|4|watts (w) | Cwa |
| Detaillist|5|ansi code | 10053 |
| Detaillist|5|product type | 290 |
| Detaillist|5|volts alternating current (v) | M58 |
| Detaillist|5|watts (w) | Cwa |
| Detaillist|6|ansi code | 10056 |
| Detaillist|6|product type | 1100 |
| Detaillist|6|volts alternating current (v) | M47 |
| Detaillist|6|watts (w) | Cwa |
| Detaillist|7|ansi code | 10109 |
| Detaillist|7|product type | 122 |
| Detaillist|7|volts alternating current (v) | S54 |
| Detaillist|7|watts (w) | Hx-hpf |
| Detaillist|8|ansi code | 10108 |
| Detaillist|8|product type | 93 |
| Detaillist|8|volts alternating current (v) | S62 |
| Detaillist|8|watts (w) | Hx-hpf |
| Detaillist|9|ansi code | 10110 |
| Detaillist|9|product type | 189 |
| Detaillist|9|volts alternating current (v) | S55 |
| Detaillist|9|watts (w) | Hx-hpf |
| Detaillist|15|product type | 1605 |
| Detaillist|16|product type | 62 |
| Detaillist|22|brand | 560 |
| Detaillist|26|brand | 120 |
| Detaillist|32|brand | 300 |
