STANDARD 61430 - E296T12IS120-277/N (New Version)
Manufacturer Code: 61430
Not the right item? 💡 Contact Us
Stock Availability
Toronto Stock: 12
12 item(s) available for quick shipping from our warehouse.
Canada Wide Stock: 1292
For larger orders, 1292 item(s) available with a 1-2 week(s) lead time.
This Slimline T12 Ballast 120-277V 2 Lamp is no longer available.
You can purchase the updated version from us — a T12 slimline electronic ballast designed for two-lamp fixtures operating between 120V and 277V. It delivers stable performance, energy efficiency, and reliable starting, making it ideal for commercial and industrial lighting applications.
Attributes
| Volts | 120 |
|---|---|
| UPC | 69549614307 |
| Temperature Range | -18C (0F) |
| Manufacturer Name | STANDARD |
| Manufacturer Code | 61430 |
| Watts | 70 |
| Ballast Start Type | Instant Start |
| Number Of Lamps | 2 |
| Ballast Factor | High |
| Ballast Efficacy Factor | 1.48 |
Manufacturer Attributes
| Description | E296t12is120-277/n |
|---|---|
| Detaillist|0|ballast efficacy factor (bef) | 0.72 |
| Detaillist|0|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|0|brand | Standard - gold label |
| Detaillist|0|line voltage (v) | 120 |
| Detaillist|0|minimum start temperature (°c) | -18 |
| Detaillist|0|number of lamps | 2 |
| Detaillist|0|operation type | Instant start (is) |
| Detaillist|0|rated lamp watts (w) | 70 |
| Detaillist|10|ballast efficacy factor (bef) | 1.82 |
| Detaillist|10|ballast factor | High (> 1.00) |
| Detaillist|10|brand | Standard - gold label |
| Detaillist|10|input power ansi (w) | 56 |
| Detaillist|10|line voltage (v) | 120 |
| Detaillist|10|number of lamps | 1 |
| Detaillist|10|rated lamp watts (w) | 50 |
| Detaillist|11|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|11|ballast efficacy factor (bef) | 1.19 |
| Detaillist|11|brand | Standard - gold label |
| Detaillist|11|input power ansi (w) | 84 |
| Detaillist|11|line voltage (v) | 277 |
| Detaillist|11|number of lamps | 1 |
| Detaillist|11|rated lamp watts (w) | 75 |
| Detaillist|12|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|12|ballast efficacy factor (bef) | 0.84 |
| Detaillist|12|brand | Standard - gold label |
| Detaillist|12|input power ansi (w) | 107 |
| Detaillist|12|line voltage (v) | 277 |
| Detaillist|12|number of lamps | 2 |
| Detaillist|0|input power ansi (w) | 123 |
| Detaillist|12|rated lamp watts (w) | 57 |
| Detaillist|13|ballast efficacy factor (bef) | 1.25 |
| Detaillist|13|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|13|brand | Standard - gold label |
| Detaillist|13|input power ansi (w) | 76 |
| Detaillist|13|line voltage (v) | 120 |
| Detaillist|13|number of lamps | 2 |
| Detaillist|13|rated lamp watts (w) | 40 |
| Detaillist|14|ballast factor | High (> 1.00) |
| Detaillist|14|ballast efficacy factor (bef) | 1.38 |
| Detaillist|14|brand | Standard - gold label |
| Detaillist|14|input power ansi (w) | 76 |
| Detaillist|14|line voltage (v) | 277 |
| Detaillist|14|number of lamps | 1 |
| Detaillist|14|rated lamp watts (w) | 70 |
| Detaillist|15|ballast efficacy factor (bef) | 0.85 |
| Detaillist|15|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|15|brand | Standard - gold label |
| Detaillist|15|line voltage (v) | 120 |
| Detaillist|15|input power ansi (w) | 106 |
| Detaillist|15|number of lamps | 2 |
| Detaillist|15|rated lamp watts (w) | 57 |
| Detaillist|16|ballast efficacy factor (bef) | 1.40 |
| Detaillist|16|ballast factor | High (> 1.00) |
| Detaillist|16|brand | Standard - gold label |
| Detaillist|16|input power ansi (w) | 75 |
| Detaillist|16|line voltage (v) | 120 |
| Detaillist|16|number of lamps | 1 |
| Detaillist|16|rated lamp watts (w) | 70 |
| Detaillist|17|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|17|brand | Standard - gold label |
| Detaillist|17|line voltage (v) | 277 |
| Detaillist|17|rated lamp watts (w) | 52 |
| Detaillist|18|ballast efficacy factor (bef) | 1.58 |
| Detaillist|18|ballast factor | High (> 1.00) |
| Detaillist|18|brand | Standard - gold label |
| Detaillist|18|input power ansi (w) | 66 |
| Detaillist|18|line voltage (v) | 277 |
| Detaillist|18|number of lamps | 1 |
| Detaillist|18|rated lamp watts (w) | 57 |
| Detaillist|19|brand | Standard - gold label |
| Detaillist|19|input power ansi (w) | 58 |
| Detaillist|19|line voltage (v) | 277 |
| Detaillist|19|number of lamps | 1 |
| Detaillist|19|rated lamp watts (w) | 50 |
| Detaillist|1|brand | Standard - gold label |
| Detaillist|1|ballast efficacy factor (bef) | 0.98 |
| Detaillist|1|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|11|lamp type | F96t12 (75w) |
| Detaillist|0|lamp type | F84t12 (70w) |
| Detaillist|26|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|17|ballast efficacy factor (bef) | 0.97 |
| Detaillist|19|ballast efficacy factor (bef) | 1.76 |
| Detaillist|19|ballast factor | High (> 1.00) |
| Detaillist|1|line voltage (v) | 120 |
| Detaillist|1|rated lamp watts (w) | 52 |
| Detaillist|20|ballast efficacy factor (bef) | 1.05 |
| Detaillist|20|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|20|brand | Standard - gold label |
| Detaillist|20|line voltage (v) | 277 |
| Detaillist|20|rated lamp watts (w) | 50 |
| Detaillist|21|ballast efficacy factor (bef) | 1.25 |
| Detaillist|21|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|21|brand | Standard - gold label |
| Detaillist|21|line voltage (v) | 277 |
| Detaillist|21|rated lamp watts (w) | 40 |
| Detaillist|22|ballast efficacy factor (bef) | 1.48 |
| Detaillist|22|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|22|brand | Standard - gold label |
| Detaillist|22|line voltage (v) | 277 |
| Detaillist|22|rated lamp watts (w) | 30 |
| Detaillist|23|ballast efficacy factor (bef) | 1.48 |
| Detaillist|23|ballast factor | High (> 1.00) |
| Detaillist|23|brand | Standard - gold label |
| Detaillist|23|line voltage (v) | 120 |
| Detaillist|23|rated lamp watts (w) | 60 |
| Detaillist|24|ballast efficacy factor (bef) | 0.80 |
| Detaillist|24|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|24|brand | Standard - gold label |
| Detaillist|24|line voltage (v) | 120 |
| Detaillist|24|rated lamp watts (w) | 60 |
| Detaillist|25|ballast efficacy factor (bef) | 1.20 |
| Detaillist|25|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|25|brand | Standard - gold label |
| Detaillist|25|line voltage (v) | 120 |
| Detaillist|25|rated lamp watts (w) | 75 |
| Detaillist|26|ballast efficacy factor (bef) | 0.68 |
| Detaillist|26|brand | Standard - gold label |
| Detaillist|26|line voltage (v) | 120 |
| Detaillist|26|rated lamp watts (w) | 75 |
| Detaillist|27|ballast efficacy factor (bef) | 1.61 |
| Detaillist|27|ballast factor | High (> 1.00) |
| Detaillist|27|brand | Standard - gold label |
| Detaillist|27|line voltage (v) | 277 |
| Detaillist|27|rated lamp watts (w) | 52 |
| Detaillist|2|ballast efficacy factor (bef) | 0.78 |
| Detaillist|2|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|2|brand | Standard - gold label |
| Detaillist|2|line voltage (v) | 277 |
| Detaillist|2|rated lamp watts (w) | 60 |
| Detaillist|3|ballast efficacy factor (bef) | 1.58 |
| Detaillist|3|ballast factor | High (> 1.00) |
| Detaillist|3|brand | Standard - gold label |
| Detaillist|3|line voltage (v) | 120 |
| Detaillist|3|rated lamp watts (w) | 57 |
| Detaillist|4|ballast efficacy factor (bef) | 1.06 |
| Detaillist|4|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|4|brand | Standard - gold label |
| Detaillist|4|line voltage (v) | 120 |
| Detaillist|4|rated lamp watts (w) | 50 |
| Detaillist|5|ballast efficacy factor (bef) | 0.67 |
| Detaillist|5|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|5|brand | Standard - gold label |
| Detaillist|5|line voltage (v) | 277 |
| Detaillist|5|rated lamp watts (w) | 75 |
| Detaillist|6|ballast efficacy factor (bef) | 1.72 |
| Detaillist|6|ballast factor | High (> 1.00) |
| Detaillist|6|brand | Standard - gold label |
| Detaillist|6|line voltage (v) | 120 |
| Detaillist|6|rated lamp watts (w) | 52 |
| Detaillist|7|ballast efficacy factor (bef) | 1.46 |
| Detaillist|7|ballast factor | High (> 1.00) |
| Detaillist|7|brand | Standard - gold label |
| Detaillist|7|line voltage (v) | 277 |
| Detaillist|7|rated lamp watts (w) | 60 |
| Detaillist|8|ballast efficacy factor (bef) | 1.48 |
| Detaillist|8|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|8|brand | Standard - gold label |
| Detaillist|8|line voltage (v) | 120 |
| Detaillist|8|rated lamp watts (w) | 30 |
| Detaillist|9|ballast efficacy factor (bef) | 0.72 |
| Detaillist|9|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|9|brand | Standard - gold label |
| Detaillist|9|line voltage (v) | 277 |
| Detaillist|9|rated lamp watts (w) | 70 |
| International article number (ean/upc) | 69549614307 |
