STANDARD 59741 - E232T8PS347/H/XTRM
Manufacturer Code: 59741
Not the right item? 💡 Contact Us
Stock Availability
We may be able to find this product. Please contact us Monday to Friday, 8 AM to 4 PM, at (416) 493-2977 or click the button below.
Bi-Pin T8 Ballast 347V 2 Lamp PRS
Attributes
| Bulb Base | G13 Medium Bi Pin |
|---|---|
| Shape | T8 |
| Volts | 347 |
| UPC | 69549597419 |
| Temperature Range | 15C (59F) |
| Manufacturer Name | STANDARD |
| Manufacturer Code | 59741 |
| Ballast Start Type | Program Start |
| Ballast Factor | Normal |
| Ballast Efficacy Factor | 1.20 |
Manufacturer Attributes
| Description | E232t8ps347/h/xtrm |
|---|---|
| Detaillist|0|ballast efficacy factor (bef) | 1.76 |
| Detaillist|0|ballast factor | High (> 1.00) |
| Detaillist|0|brand | Standard - gold label |
| Detaillist|0|line voltage (v) | 347 |
| Detaillist|0|minimum start temperature (°c) | 15 |
| Detaillist|0|number of lamps | 2 |
| Detaillist|0|operation type | Program start (ps) |
| Detaillist|0|rated lamp watts (w) | 30 |
| Detaillist|10|ballast efficacy factor (bef) | 1.90 |
| Detaillist|10|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|10|brand | Standard - gold label |
| Detaillist|10|input power ansi (w) | 50 |
| Detaillist|10|line voltage (v) | 347 |
| Detaillist|10|number of lamps | 1 |
| Detaillist|10|rated lamp watts (w) | 40 |
| Detaillist|11|ballast factor | High (> 1.00) |
| Detaillist|11|ballast efficacy factor (bef) | 3.41 |
| Detaillist|11|brand | Standard - gold label |
| Detaillist|11|input power ansi (w) | 41 |
| Detaillist|11|line voltage (v) | 347 |
| Detaillist|11|number of lamps | 1 |
| Detaillist|11|rated lamp watts (w) | 32 |
| Detaillist|12|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|12|ballast efficacy factor (bef) | 0.95 |
| Detaillist|12|brand | Standard - gold label |
| Detaillist|12|input power ansi (w) | 95 |
| Detaillist|12|line voltage (v) | 347 |
| Detaillist|12|number of lamps | 2 |
| Detaillist|0|input power ansi (w) | 68 |
| Detaillist|12|rated lamp watts (w) | 40 |
| Detaillist|13|ballast efficacy factor (bef) | 2.64 |
| Detaillist|13|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|13|brand | Standard - gold label |
| Detaillist|13|input power ansi (w) | 36 |
| Detaillist|13|line voltage (v) | 347 |
| Detaillist|13|number of lamps | 1 |
| Detaillist|13|rated lamp watts (w) | 36 |
| Detaillist|14|ballast factor | High (> 1.00) |
| Detaillist|14|ballast efficacy factor (bef) | 3.66 |
| Detaillist|14|brand | Standard - gold label |
| Detaillist|14|input power ansi (w) | 32 |
| Detaillist|14|line voltage (v) | 347 |
| Detaillist|14|number of lamps | 1 |
| Detaillist|14|rated lamp watts (w) | 25 |
| Detaillist|15|ballast efficacy factor (bef) | 1.31 |
| Detaillist|15|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|15|brand | Standard - gold label |
| Detaillist|15|line voltage (v) | 347 |
| Detaillist|15|input power ansi (w) | 68 |
| Detaillist|15|number of lamps | 2 |
| Detaillist|15|rated lamp watts (w) | 36 |
| Detaillist|16|ballast efficacy factor (bef) | 1.94 |
| Detaillist|16|ballast factor | High (> 1.00) |
| Detaillist|16|brand | Standard - gold label |
| Detaillist|16|input power ansi (w) | 62 |
| Detaillist|16|line voltage (v) | 347 |
| Detaillist|16|number of lamps | 2 |
| Detaillist|16|rated lamp watts (w) | 28 |
| Detaillist|17|ballast factor | High (> 1.00) |
| Detaillist|17|brand | Standard - gold label |
| Detaillist|17|line voltage (v) | 347 |
| Detaillist|17|rated lamp watts (w) | 30 |
| Detaillist|1|brand | Standard - gold label |
| Detaillist|1|ballast efficacy factor (bef) | 2.11 |
| Detaillist|1|ballast factor | High (> 1.00) |
| Detaillist|11|lamp type | F32t8 (32w) |
| Detaillist|0|lamp type | F32t8/es (30w) |
| Detaillist|17|ballast efficacy factor (bef) | 3.89 |
| Detaillist|1|line voltage (v) | 347 |
| Detaillist|1|rated lamp watts (w) | 25 |
| Detaillist|2|ballast efficacy factor (bef) | 2.79 |
| Detaillist|2|ballast factor | High (> 1.00) |
| Detaillist|2|brand | Standard - gold label |
| Detaillist|2|line voltage (v) | 347 |
| Detaillist|2|rated lamp watts (w) | 28 |
| Detaillist|3|ballast efficacy factor (bef) | 4.38 |
| Detaillist|3|ballast factor | High (> 1.00) |
| Detaillist|3|brand | Standard - gold label |
| Detaillist|3|line voltage (v) | 347 |
| Detaillist|3|rated lamp watts (w) | 28 |
| Detaillist|4|ballast efficacy factor (bef) | 1.27 |
| Detaillist|4|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|4|brand | Standard - gold label |
| Detaillist|4|line voltage (v) | 347 |
| Detaillist|4|rated lamp watts (w) | 28 |
| Detaillist|5|ballast efficacy factor (bef) | 1.60 |
| Detaillist|5|ballast factor | High (> 1.00) |
| Detaillist|5|brand | Standard - gold label |
| Detaillist|5|line voltage (v) | 347 |
| Detaillist|5|rated lamp watts (w) | 32 |
| Detaillist|6|ballast efficacy factor (bef) | 2.47 |
| Detaillist|6|ballast factor | High (> 1.00) |
| Detaillist|6|brand | Standard - gold label |
| Detaillist|6|line voltage (v) | 347 |
| Detaillist|6|rated lamp watts (w) | 40 |
| Detaillist|7|ballast efficacy factor (bef) | 4.83 |
| Detaillist|7|ballast factor | High (> 1.00) |
| Detaillist|7|brand | Standard - gold label |
| Detaillist|7|line voltage (v) | 347 |
| Detaillist|7|rated lamp watts (w) | 25 |
| Detaillist|8|ballast efficacy factor (bef) | 1.20 |
| Detaillist|8|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|8|brand | Standard - gold label |
| Detaillist|8|line voltage (v) | 347 |
| Detaillist|8|rated lamp watts (w) | 40 |
| Detaillist|9|ballast efficacy factor (bef) | 1.61 |
| Detaillist|9|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|9|brand | Standard - gold label |
| Detaillist|9|line voltage (v) | 347 |
| Detaillist|9|rated lamp watts (w) | 25 |
| International article number (ean/upc) | 69549597419 |
