STANDARD 61122 - E332T8IS120/N/AS
Manufacturer Code: 61122
Not the right item? 💡 Contact Us
Stock Availability
We may be able to find this product. Please contact us Monday to Friday, 8 AM to 4 PM, at (416) 493-2977 or click the button below.
Bi-Pin T8 Ballast 120V 3 Lamp
Attributes
| Bulb Base | G13 Medium Bi Pin |
|---|---|
| Volts | 120 |
| UPC | 69549611221 |
| Temperature Range | -18C (0F) |
| Manufacturer Name | STANDARD |
| Manufacturer Code | 61122 |
| Ballast Start Type | Instant Start |
| Ballast Factor | Normal |
| Ballast Efficacy Factor | 1.67 |
Manufacturer Attributes
| Description | E332t8is120/n/as |
|---|---|
| Detaillist|0|ballast efficacy factor (bef) | 1.98 |
| Detaillist|0|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|0|brand | Standard - gold label |
| Detaillist|0|line voltage (v) | 120 |
| Detaillist|0|minimum start temperature (°c) | -18 |
| Detaillist|0|number of lamps | 2 |
| Detaillist|0|operation type | Instant start (is) |
| Detaillist|0|rated lamp watts (w) | 25 |
| Detaillist|10|ballast efficacy factor (bef) | 1.85 |
| Detaillist|10|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|10|brand | Standard - gold label |
| Detaillist|10|input power ansi (w) | 54 |
| Detaillist|10|line voltage (v) | 120 |
| Detaillist|10|number of lamps | 2 |
| Detaillist|10|rated lamp watts (w) | 28 |
| Detaillist|11|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|11|ballast efficacy factor (bef) | 1.23 |
| Detaillist|11|brand | Standard - gold label |
| Detaillist|11|input power ansi (w) | 71 |
| Detaillist|11|line voltage (v) | 120 |
| Detaillist|11|number of lamps | 3 |
| Detaillist|11|rated lamp watts (w) | 28 |
| Detaillist|0|input power ansi (w) | 44 |
| Detaillist|1|brand | Standard - gold label |
| Detaillist|1|ballast efficacy factor (bef) | 1.32 |
| Detaillist|1|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|11|lamp type | F32t8/es (28w) |
| Detaillist|0|lamp type | F32t8/es (25w) |
| Detaillist|1|line voltage (v) | 120 |
| Detaillist|1|rated lamp watts (w) | 25 |
| Detaillist|2|ballast efficacy factor (bef) | 1.33 |
| Detaillist|2|ballast factor | Low (< 0.86) |
| Detaillist|2|brand | Standard - gold label |
| Detaillist|2|line voltage (v) | 120 |
| Detaillist|2|rated lamp watts (w) | 32 |
| Detaillist|3|ballast efficacy factor (bef) | 1.06 |
| Detaillist|3|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|3|brand | Standard - gold label |
| Detaillist|3|line voltage (v) | 120 |
| Detaillist|3|rated lamp watts (w) | 32 |
| Detaillist|4|ballast efficacy factor (bef) | 1.84 |
| Detaillist|4|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|4|brand | Standard - gold label |
| Detaillist|4|line voltage (v) | 120 |
| Detaillist|4|rated lamp watts (w) | 25 |
| Detaillist|5|ballast efficacy factor (bef) | 1.41 |
| Detaillist|5|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|5|brand | Standard - gold label |
| Detaillist|5|line voltage (v) | 120 |
| Detaillist|5|rated lamp watts (w) | 25 |
| Detaillist|6|ballast efficacy factor (bef) | 1.12 |
| Detaillist|6|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|6|brand | Standard - gold label |
| Detaillist|6|line voltage (v) | 120 |
| Detaillist|6|rated lamp watts (w) | 30 |
| Detaillist|7|ballast efficacy factor (bef) | 2.00 |
| Detaillist|7|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|7|brand | Standard - gold label |
| Detaillist|7|line voltage (v) | 120 |
| Detaillist|7|rated lamp watts (w) | 17 |
| Detaillist|8|ballast efficacy factor (bef) | 1.19 |
| Detaillist|8|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|8|brand | Standard - gold label |
| Detaillist|8|line voltage (v) | 120 |
| Detaillist|8|rated lamp watts (w) | 40 |
| Detaillist|9|ballast efficacy factor (bef) | 1.67 |
| Detaillist|9|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|9|brand | Standard - gold label |
| Detaillist|9|line voltage (v) | 120 |
| Detaillist|9|rated lamp watts (w) | 30 |
| International article number (ean/upc) | 69549611221 |
