STANDARD 62992 - E232T8PS347/N/AS/BULK
Manufacturer Code: 62992
Not the right item? 💡 Contact Us
Stock Availability
We may be able to find this product. Please contact us Monday to Friday, 8 AM to 4 PM, at (416) 493-2977 or click the button below.
Bi-Pin T8 Ballast 347V 2 Lamp PRS
Attributes
| Bulb Base | G13 Medium Bi Pin |
|---|---|
| Shape | T8 |
| Volts | 347 |
| UPC | 69549629929 |
| Temperature Range | 0C (32F) |
| Manufacturer Name | STANDARD |
| Manufacturer Code | 62992 |
| Ballast Start Type | Program Start |
| Ballast Factor | Normal |
| Ballast Efficacy Factor | 8.06 |
Manufacturer Attributes
| Description | E232t8ps347/n/as/bulk |
|---|---|
| Detaillist|0|ballast efficacy factor (bef) | 1.81 |
| Detaillist|0|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|0|brand | Standard - gold label |
| Detaillist|0|line voltage (v) | 347 |
| Detaillist|0|minimum start temperature (°c) | 0 |
| Detaillist|0|number of lamps | 2 |
| Detaillist|0|operation type | Program start (ps) |
| Detaillist|0|rated lamp watts (w) | 28 |
| Detaillist|10|ballast efficacy factor (bef) | 1.64 |
| Detaillist|10|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|10|brand | Standard - gold label |
| Detaillist|10|input power ansi (w) | 53 |
| Detaillist|10|line voltage (v) | 347 |
| Detaillist|10|number of lamps | 2 |
| Detaillist|10|rated lamp watts (w) | 30 |
| Detaillist|11|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|11|ballast efficacy factor (bef) | 1.98 |
| Detaillist|11|brand | Standard - gold label |
| Detaillist|11|input power ansi (w) | 44 |
| Detaillist|11|line voltage (v) | 347 |
| Detaillist|11|number of lamps | 2 |
| Detaillist|11|rated lamp watts (w) | 25 |
| Detaillist|12|ballast factor | High (> 1.00) |
| Detaillist|12|ballast efficacy factor (bef) | 3.48 |
| Detaillist|12|brand | Standard - gold label |
| Detaillist|12|input power ansi (w) | 31 |
| Detaillist|12|line voltage (v) | 347 |
| Detaillist|12|number of lamps | 1 |
| Detaillist|0|input power ansi (w) | 48 |
| Detaillist|12|rated lamp watts (w) | 28 |
| Detaillist|1|brand | Standard - gold label |
| Detaillist|1|ballast efficacy factor (bef) | 1.58 |
| Detaillist|1|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|11|lamp type | F32t8/es (25w) |
| Detaillist|0|lamp type | F32t8/es (28w) |
| Detaillist|1|line voltage (v) | 347 |
| Detaillist|1|rated lamp watts (w) | 32 |
| Detaillist|2|ballast efficacy factor (bef) | 4.00 |
| Detaillist|2|ballast factor | High (> 1.00) |
| Detaillist|2|brand | Standard - gold label |
| Detaillist|2|line voltage (v) | 347 |
| Detaillist|2|rated lamp watts (w) | 25 |
| Detaillist|3|ballast efficacy factor (bef) | 2.16 |
| Detaillist|3|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|3|brand | Standard - gold label |
| Detaillist|3|line voltage (v) | 347 |
| Detaillist|3|rated lamp watts (w) | 25 |
| Detaillist|4|ballast efficacy factor (bef) | 3.27 |
| Detaillist|4|ballast factor | High (> 1.00) |
| Detaillist|4|brand | Standard - gold label |
| Detaillist|4|line voltage (v) | 347 |
| Detaillist|4|rated lamp watts (w) | 32 |
| Detaillist|5|ballast efficacy factor (bef) | 3.12 |
| Detaillist|5|ballast factor | High (> 1.00) |
| Detaillist|5|brand | Standard - gold label |
| Detaillist|5|line voltage (v) | 347 |
| Detaillist|5|rated lamp watts (w) | 17 |
| Detaillist|6|ballast efficacy factor (bef) | 2.50 |
| Detaillist|6|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|6|brand | Standard - gold label |
| Detaillist|6|line voltage (v) | 347 |
| Detaillist|6|rated lamp watts (w) | 40 |
| Detaillist|7|ballast efficacy factor (bef) | 4.04 |
| Detaillist|7|ballast factor | High (> 1.00) |
| Detaillist|7|brand | Standard - gold label |
| Detaillist|7|line voltage (v) | 347 |
| Detaillist|7|rated lamp watts (w) | 25 |
| Detaillist|8|ballast efficacy factor (bef) | 3.27 |
| Detaillist|8|ballast factor | High (> 1.00) |
| Detaillist|8|brand | Standard - gold label |
| Detaillist|8|line voltage (v) | 347 |
| Detaillist|8|rated lamp watts (w) | 30 |
| Detaillist|9|ballast efficacy factor (bef) | 8.06 |
| Detaillist|9|ballast factor | High (> 1.00) |
| Detaillist|9|brand | Standard - gold label |
| Detaillist|9|line voltage (v) | 347 |
| Detaillist|9|rated lamp watts (w) | 17 |
| International article number (ean/upc) | 69549629929 |
