STANDARD 10461 - E235T5PS347/N
Manufacturer Code: 10461
Not the right item? 💡 Contact Us
Stock Availability
We may be able to find this product. Please contact us Monday to Friday, 8 AM to 4 PM, at (416) 493-2977 or click the button below.
Bi-Pin T5 Ballast 347V 2 Lamp PRS 28 or 35 Watt
Attributes
| Bulb Base | G5 Minature Bi-Pin |
|---|---|
| Shape | T5 |
| Volts | 347 |
| Watts | 35 |
| UPC | 69549104617 |
| Temperature Range | -30C (-22F) |
| Manufacturer Name | STANDARD |
| Manufacturer Code | 10461 |
| Ballast Start Type | Program Start |
| Number Of Lamps | 2 |
| Ballast Factor | Normal |
| Ballast Efficacy Factor | 2.94 |
Manufacturer Attributes
| Description | E235t5ps347/n |
|---|---|
| Detaillist|0|ballast efficacy factor (bef) | 1.45 |
| Detaillist|0|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|0|brand | Standard - gold label |
| Detaillist|0|line voltage (v) | 347 |
| Detaillist|0|minimum start temperature (°c) | -30 |
| Detaillist|0|number of lamps | 2 |
| Detaillist|0|operation type | Program start (ps) |
| Detaillist|0|rated lamp watts (w) | 28 |
| Detaillist|0|input power ansi (w) | 66 |
| Detaillist|1|brand | Standard - gold label |
| Detaillist|1|ballast efficacy factor (bef) | 2.41 |
| Detaillist|1|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|0|lamp type | F28t5 (28w) |
| Detaillist|1|line voltage (v) | 347 |
| Detaillist|1|rated lamp watts (w) | 35 |
| Detaillist|2|ballast efficacy factor (bef) | 1.17 |
| Detaillist|2|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|2|brand | Standard - gold label |
| Detaillist|2|line voltage (v) | 277 |
| Detaillist|2|rated lamp watts (w) | 35 |
| Detaillist|3|ballast efficacy factor (bef) | 2.86 |
| Detaillist|3|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|3|brand | Standard - gold label |
| Detaillist|3|line voltage (v) | 347 |
| Detaillist|3|rated lamp watts (w) | 28 |
| Detaillist|4|ballast efficacy factor (bef) | 1.45 |
| Detaillist|4|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|4|brand | Standard - gold label |
| Detaillist|4|line voltage (v) | 277 |
| Detaillist|4|rated lamp watts (w) | 28 |
| Detaillist|5|ballast efficacy factor (bef) | 2.48 |
| Detaillist|5|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|5|brand | Standard - gold label |
| Detaillist|5|line voltage (v) | 277 |
| Detaillist|5|rated lamp watts (w) | 35 |
| Detaillist|6|ballast efficacy factor (bef) | 2.94 |
| Detaillist|6|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|6|brand | Standard - gold label |
| Detaillist|6|line voltage (v) | 277 |
| Detaillist|6|rated lamp watts (w) | 28 |
| Detaillist|7|ballast efficacy factor (bef) | 1.17 |
| Detaillist|7|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|7|brand | Standard - gold label |
| Detaillist|7|line voltage (v) | 347 |
| Detaillist|7|rated lamp watts (w) | 35 |
| International article number (ean/upc) | 69549104617 |
