STANDARD 61066 - E432T8PS347/L/AS/BULK
Manufacturer Code: 61066
Not the right item? 💡 Contact Us
Stock Availability
We may be able to find this product. Please contact us Monday to Friday, 8 AM to 4 PM, at (416) 493-2977 or click the button below.
Bi-Pin T8 Ballast 347V 4 Lamp PRS LBF
Attributes
| Bulb Base | G13 Medium Bi Pin |
|---|---|
| Volts | 347 |
| UPC | 69549610668 |
| Temperature Range | -18C (0F) |
| Manufacturer Name | STANDARD |
| Manufacturer Code | 61066 |
| Ballast Start Type | Program Start |
| Ballast Factor | Low |
| Ballast Efficacy Factor | 0.84 |
Manufacturer Attributes
| Description | E432t8ps347/l/as/bulk |
|---|---|
| Detaillist|0|ballast efficacy factor (bef) | 0.77 |
| Detaillist|0|ballast factor | Low (< 0.86) |
| Detaillist|0|brand | Standard - gold label |
| Detaillist|0|line voltage (v) | 347 |
| Detaillist|0|minimum start temperature (°c) | -18 |
| Detaillist|0|number of lamps | 4 |
| Detaillist|0|operation type | Program start (ps) |
| Detaillist|0|rated lamp watts (w) | 32 |
| Detaillist|10|ballast efficacy factor (bef) | 0.91 |
| Detaillist|10|ballast factor | Low (< 0.86) |
| Detaillist|10|brand | Standard - gold label |
| Detaillist|10|input power ansi (w) | 78 |
| Detaillist|10|line voltage (v) | 347 |
| Detaillist|10|number of lamps | 4 |
| Detaillist|10|rated lamp watts (w) | 25 |
| Detaillist|11|ballast factor | Low (< 0.86) |
| Detaillist|11|ballast efficacy factor (bef) | 1.07 |
| Detaillist|11|brand | Standard - gold label |
| Detaillist|11|input power ansi (w) | 71 |
| Detaillist|11|line voltage (v) | 347 |
| Detaillist|11|number of lamps | 3 |
| Detaillist|11|rated lamp watts (w) | 28 |
| Detaillist|0|input power ansi (w) | 92 |
| Detaillist|1|brand | Standard - gold label |
| Detaillist|1|ballast efficacy factor (bef) | 1.17 |
| Detaillist|1|ballast factor | Low (< 0.86) |
| Detaillist|11|lamp type | F32t8/es (28w) |
| Detaillist|0|lamp type | F32t8 (32w) |
| Detaillist|1|line voltage (v) | 347 |
| Detaillist|1|rated lamp watts (w) | 25 |
| Detaillist|2|ballast efficacy factor (bef) | 0.97 |
| Detaillist|2|ballast factor | Low (< 0.86) |
| Detaillist|2|brand | Standard - gold label |
| Detaillist|2|line voltage (v) | 347 |
| Detaillist|2|rated lamp watts (w) | 25 |
| Detaillist|3|ballast efficacy factor (bef) | 0.97 |
| Detaillist|3|ballast factor | Low (< 0.86) |
| Detaillist|3|brand | Standard - gold label |
| Detaillist|3|line voltage (v) | 347 |
| Detaillist|3|rated lamp watts (w) | 32 |
| Detaillist|4|ballast efficacy factor (bef) | 1.35 |
| Detaillist|4|ballast factor | Low (< 0.86) |
| Detaillist|4|brand | Standard - gold label |
| Detaillist|4|line voltage (v) | 347 |
| Detaillist|4|rated lamp watts (w) | 17 |
| Detaillist|5|ballast efficacy factor (bef) | 1.24 |
| Detaillist|5|ballast factor | Low (< 0.86) |
| Detaillist|5|brand | Standard - gold label |
| Detaillist|5|line voltage (v) | 347 |
| Detaillist|5|rated lamp watts (w) | 25 |
| Detaillist|6|ballast efficacy factor (bef) | 1.01 |
| Detaillist|6|ballast factor | Low (< 0.86) |
| Detaillist|6|brand | Standard - gold label |
| Detaillist|6|line voltage (v) | 347 |
| Detaillist|6|rated lamp watts (w) | 30 |
| Detaillist|7|ballast efficacy factor (bef) | 1.73 |
| Detaillist|7|ballast factor | Low (< 0.86) |
| Detaillist|7|brand | Standard - gold label |
| Detaillist|7|line voltage (v) | 347 |
| Detaillist|7|rated lamp watts (w) | 17 |
| Detaillist|8|ballast efficacy factor (bef) | 0.80 |
| Detaillist|8|ballast factor | Low (< 0.86) |
| Detaillist|8|brand | Standard - gold label |
| Detaillist|8|line voltage (v) | 347 |
| Detaillist|8|rated lamp watts (w) | 30 |
| Detaillist|9|ballast efficacy factor (bef) | 0.84 |
| Detaillist|9|ballast factor | Low (< 0.86) |
| Detaillist|9|brand | Standard - gold label |
| Detaillist|9|line voltage (v) | 347 |
| Detaillist|9|rated lamp watts (w) | 28 |
| International article number (ean/upc) | 69549610668 |
